Club |
Year |
Club |
Year |
|
Royal Canberra | 1972 | Federal | 1996 | |
Federal | 1973 | Yowani | 1997 | |
Yass | 1974 | Murrumbidgee | 1998 | |
Federal | 1975 | Royal Canberra | 1999 | |
Federal | 1976 | Royal Canberra | 2000 | |
Queanbeyan | 1977 | Federal | 2001 | |
Royal Canberra | 1978 | Federal | 2002 | |
Queanbeyan | 1979 | Gold Creek | 2003 | |
Royal Canberra | 1980 | Federal | 2004 | |
Yass | 1981 | Goulburn | 2005 | |
Yowani | 1982 | Royal Canberra | 2006 | |
Yowani | 1983 | Royal Canberra | 2007 | |
Royal Canberra | 1984 | Royal Canberra | 2008 | |
Royal Canberra | 1985 | Gold Creek | 2009 | |
Yowani | 1986 | Gold Creek | 2010 | |
Queanbeyan | 1987 | Goulburn | 2011 | |
Yowani | 1988 | Royal Canberra | 2012 | |
Queanbeyan | 1989 | Royal Canberra | 2013 | |
Federal | 1990 | Royal Canberra | 2014 | |
Royal Canberra | 1991 | Royal Canberra | 2015 | |
Yowani | 1992 | Royal Canberra | 2016 | |
Yowani | 1993 | Royal Canberra | 2017 | |
Yowani | 1994 | Queanbeyan | 2018 | |
Yowani | 1995 | 2019 |
History of A-Grade Pennant Winners
