A Reserve Pennant Winners (formerly Spalding Cup) | ||||
Yowani | 1983 | Cooma | 2001 | |
Yowani | 1984 | Yowani | 2002 | |
Yowani | 1985 | Federal | 2003 | |
Yowani | 1986 | Federal | 2004 | |
RMC | 1987 | Gungahlin Lakes | 2005 | |
Yowani | 1988 | Yowani | 2006 | |
Yowani | 1989 | Royal Canberra | 2007 | |
Queanbeyan | 1990 | Royal Canberra | 2008 | |
Queanbeyan | 1991 | Gold Creek | 2009 | |
Yowani | 1992 | Gold Creek | 2010 | |
Fairbairn | 1993 | Gold Creek | 2011 | |
Yowani | 1994 | Gold Creek | 2012 | |
Fairbairn | 1995 | Queanbeyan | 2013 | |
Fairbairn | 1996 | Royal Canberra | 2014 | |
Yowani | 1997 | Yass | 2015 | |
Cooma | 1998 | Royal Canberra | 2016 | |
Royal Canberra | 1999 | Royal Canberra | 2017 | |
Yowani | 2000 | Gold Creek | 2018 |
History of A Reserve Pennant Winners
