Under 21 |
Encourage Shield |
|||
Yowani | 1966 | Federal | 1982 | |
Yowani | 1967 | Belconnen | 1983 | |
Federal | 1968 | Capital | 1984 | |
Federal | 1969 | Belconnen | 1985 | |
Federal | 1970 | Queanbeyan | 1986 | |
Federal | 1971 | Belconnen | 1987 | |
Yass | 1972 | Yass | 1988 | |
Yowani | 1973 | Goulburn | 1989 | |
Queanbeyan | 1974 | Goulburn | 1990 | |
Queanbeyan | 1975 | Belconnen | 1991 | |
Yowani | 1978 | Yowani | 1992 | |
Yowani | 1979 | No contest | 1993 | |
Queanbeyan | 1980 | Queanbeyan | 1994 | |
Belconnen | 1981 | Queanbeyan | 1995 | |
Royal Canberra | 1982 | 1996 | ||
Federal | 1983 | 1997 | ||
Yowani | 1984 | Yass | 1998 | |
Federal | 1985 | Yass | 1999 | |
Queanbeyan | 1986 | Goulburn | 2000 | |
Yowani | 1987 | Yass | 2001 | |
Yowani | 1988 | Queanbeyan | 2002 | |
Yowani | 1989 | Queanbeyan | 2003 | |
Federal | 1990 | Royal Canberra | 2004 | |
Royal Canberra | 1991 | Gungahlin Lakes | 2005 | |
Queanbeyan | 1992 | Capital | 2006 | |
Switched to Under 18 |
Belconnen | 2007 | ||
Yowani | 1993 | Goulburn | 2008 | |
Queanbeyan | 1994 | Gungahlin Lakes | 2009 | |
Yowani | 1995 | Gold Creek | 2010 | |
Yowani | 1996 | Gungahlin Lakes | 2011 | |
Murrumbidgee | 1997 | Goulburn | 2012 | |
Royal Canberra | 1998 | Belconnen | 2013 | |
Goulburn | 1999 | Not played | 2014 | |
Goulburn | 2000 | Not played | 2015 | |
Goulburn | 2001 | Not played | 2016 | |
Federal | 2002 | Not played | 2017 | |
Federal | 2003 | |||
Federal | 2004 | |||
Yowani | 2005 | |||
Murrumbidgee | 2006 | |||
Royal Canberra | 2007 | |||
Yowani | 2008 | |||
Yass | 2009 | |||
Gungahlin Lakes | 2010 | |||
Gold Creek | 2011 | |||
Royal Canberra | 2012 | |||
Queanbeyan | 2013 | |||
Royal Canberra | 2014 | |||
Gungahlin Lakes/Yowani | 2015 | |||
Gold Creek/Tully Park | 2016 | |||
Queanbeyan | 2017 | |||
Royal Canberra | 2018 | |||
2019 | ||||
2020 |